AIRLINK 78.00 Decreased By ▼ -0.61 (-0.78%)
BOP 4.71 Increased By ▲ 0.06 (1.29%)
CNERGY 4.05 Increased By ▲ 0.02 (0.5%)
DFML 37.95 Increased By ▲ 1.47 (4.03%)
DGKC 90.20 Increased By ▲ 1.95 (2.21%)
FCCL 23.36 Increased By ▲ 1.07 (4.8%)
FFBL 31.61 Increased By ▲ 1.46 (4.84%)
FFL 9.34 Increased By ▲ 0.16 (1.74%)
GGL 10.07 Increased By ▲ 0.15 (1.51%)
HASCOL 6.23 Increased By ▲ 0.12 (1.96%)
HBL 106.48 Increased By ▲ 1.48 (1.41%)
HUBC 140.50 Increased By ▲ 3.00 (2.18%)
HUMNL 10.86 Increased By ▲ 0.21 (1.97%)
KEL 4.74 Increased By ▲ 0.10 (2.16%)
KOSM 4.08 Increased By ▲ 0.08 (2%)
MLCF 37.70 Increased By ▲ 0.57 (1.54%)
OGDC 126.50 Increased By ▲ 7.31 (6.13%)
PAEL 24.41 Increased By ▲ 0.43 (1.79%)
PIBTL 6.19 Increased By ▲ 0.12 (1.98%)
PPL 118.25 Increased By ▲ 4.20 (3.68%)
PRL 23.73 Increased By ▲ 0.56 (2.42%)
PTC 12.33 Increased By ▲ 0.13 (1.07%)
SEARL 59.60 Increased By ▲ 0.55 (0.93%)
SNGP 63.68 Increased By ▲ 1.70 (2.74%)
SSGC 9.77 Increased By ▲ 0.01 (0.1%)
TELE 7.79 Increased By ▲ 0.12 (1.56%)
TPLP 9.75 Increased By ▲ 0.27 (2.85%)
TRG 63.60 Decreased By ▼ -0.12 (-0.19%)
UNITY 26.88 Increased By ▲ 0.03 (0.11%)
WTL 1.33 Increased By ▲ 0.03 (2.31%)
BR100 7,797 Increased By 218.9 (2.89%)
BR30 24,895 Increased By 676.9 (2.79%)
KSE100 74,529 Increased By 1731.6 (2.38%)
KSE30 23,891 Increased By 677.4 (2.92%)

Markets » Bullion Rate

Gold-silver ratio falls to lowest since 2014
Bullion Rate

Gold-silver ratio falls to lowest since 2014

  • Spot silver hit its highest since Aug. 11 at $28.98 an ounce earlier in the session, and was up 5.7% to $28.53 by 0242 GMT.
  • "This is Asia's response" to all the retail mania, Brian Lan, managing director at GoldSilver Central said, adding, a lot of investors want to take advantage of the situation and make some profits.
Updated 01 Feb, 2021 09:11am
Spot gold may fall to $1,818
Bullion Rate

Spot gold may fall to $1,818

  • The support is identified as the 23.6% projection level of a downward wave C from $1,874.86. This wave is capable of travelling to $1,783.
Published 28 Jan, 2021 10:04am